Federal Pay Period Calendar 2027
Quick answer
The 2027 leave year has 26 biweekly pay periods. Pay period 1 runs Jan 10–23, and the last ends Sat, Jan 8, 2028. Your payday depends on your payroll office: agencies paid by USDA’s National Finance Center (NFC) get direct deposit on the Monday nine days after a period ends; GSA-paid agencies on the Friday after.
Next NFC direct deposit: Monday, November 9, 2026
Pay dates are each office’s own published dates, not our estimates. Offices number pay periods differently; the numbers here are NFC’s.
When are federal pay periods and paydays in 2027?
| Pay period | Dates | NFC direct deposit | NFC official pay date | GSA direct deposit |
|---|---|---|---|---|
| 01 | Jan 10–23 | Mon, Feb 1 | Thu, Feb 4 | Fri, Jan 29 |
| 02 | Jan 24–Feb 6 | Tue, Feb 16 | Thu, Feb 18 | Fri, Feb 12 |
| 03 | Feb 7–20 | Mon, Mar 1 | Thu, Mar 4 | Fri, Feb 26 |
| 04 | Feb 21–Mar 6 | Mon, Mar 15 | Thu, Mar 18 | Fri, Mar 12 |
| 05 | Mar 7–20 | Mon, Mar 29 | Thu, Apr 1 | Fri, Mar 26 |
| 06 | Mar 21–Apr 3 | Mon, Apr 12 | Thu, Apr 15 | Fri, Apr 9 |
| 07 | Apr 4–17 | Mon, Apr 26 | Thu, Apr 29 | Fri, Apr 23 |
| 08 | Apr 18–May 1 | Mon, May 10 | Thu, May 13 | Fri, May 7 |
| 09 | May 2–15 | Mon, May 24 | Thu, May 27 | Fri, May 21 |
| 10 | May 16–29 | Mon, Jun 7 | Thu, Jun 10 | Fri, Jun 4 |
| 11 | May 30–Jun 12 | Mon, Jun 21 | Thu, Jun 24 | Thu, Jun 17 |
| 12 | Jun 13–26 | Tue, Jul 6 | Thu, Jul 8 | Fri, Jul 2 |
| 13 | Jun 27–Jul 10 | Mon, Jul 19 | Thu, Jul 22 | Fri, Jul 16 |
| 14 | Jul 11–24 | Mon, Aug 2 | Thu, Aug 5 | Fri, Jul 30 |
| 15 | Jul 25–Aug 7 | Mon, Aug 16 | Thu, Aug 19 | Fri, Aug 13 |
| 16 | Aug 8–21 | Mon, Aug 30 | Thu, Sep 2 | Fri, Aug 27 |
| 17 | Aug 22–Sep 4 | Mon, Sep 13 | Thu, Sep 16 | Fri, Sep 10 |
| 18 | Sep 5–18 | Mon, Sep 27 | Thu, Sep 30 | Fri, Sep 24 |
| 19 | Sep 19–Oct 2 | Tue, Oct 12 | Thu, Oct 14 | Fri, Oct 8 |
| 20 | Oct 3–16 | Mon, Oct 25 | Thu, Oct 28 | Fri, Oct 22 |
| 21 | Oct 17–30 | Mon, Nov 8 | Thu, Nov 11 | Fri, Nov 5 |
| 22 | Oct 31–Nov 13 | Mon, Nov 22 | Thu, Nov 25 | Fri, Nov 19 |
| 23 | Nov 14–27 | Mon, Dec 6 | Thu, Dec 9 | Fri, Dec 3 |
| 24 | Nov 28–Dec 11 | Mon, Dec 20 | Thu, Dec 23 | Fri, Dec 17 |
| 25 | Dec 12–25 | not yet posted | — | Thu, Dec 30 |
| 26 | Dec 26–Jan 8, 2028 | not yet posted | — | not yet posted |
How many pay periods are in 2027?
26. A leave year starts with the first full pay period in January, so it runs January 10, 2027 to January 8, 2028. Because 52 weeks fall a day or two short of a year, a 27th pay period happens about once every 11 years.
Why is my payday different from a coworker’s at another agency?
Pay periods are the same across government, but each payroll office processes pay on its own schedule. NFC lists an “EFT/paper check” date (when your bank should post it) and a later “official pay date” (the date of record with Treasury). GSA lists a direct deposit date and an official date.
What about DFAS civilian pay and the Interior Business Center?
Neither posts a public table of pay dates. Both use the same pay periods shown above; check myPay (DFAS) or your agency’s payroll notices for the exact deposit date. IBC’s payroll calendar lists its processing and holiday dates.
Which pay periods include a federal holiday?
PP 01, PP 03, PP 11, PP 12, PP 13, PP 18, PP 20, PP 22, PP 23, PP 25, PP 26. See federal holidays 2027.
+ Add NFC paydays to my calendar How subscribing works
Sources
- USDA NFC, Form NFC-1217 Pay Period Calendar 2027 (checked 2026-10-28)
- USDA National Finance Center, pay period calendar (checked 2026-10-28)
- GSA, 2027 payroll calendar (checked 2026-10-28)
- Interior Business Center, Payroll Schedule Calendars (checked 2026-10-28)
- OPM, Federal Holidays (checked 2026-10-28)
Last verified October 28, 2026 against the sources above. How we check dates · Corrections